28
0 80 800 0.0 0 0 0 1.8 0.0 0 2 KNIFE
1 17 150 0.26 6 5 2600 1.4 3.5 150 1 Ticker
2 17 150 0.26 6 5 2600 1.4 3.5 550 1 Ticker.
3 24 120 0.23 8 5 1500 1.4 3.5 750 1 ASU-Standard
4 50 105 0.20 1 2 2500 1.4 3.5 5000 1 Taser
5 30 130 0.19 7 4 2600 1.2 3.3 800 1 ASU-Elite
6 30 130 0.19 7 4 2600 1.2 3.3 1350 1 ASU-Elite.
7 27 1000 0.20 6 5 4050 1.1 3.0 3000 0 Hammer
8 25 100 0.20 1 6 1000 1.1 3.0 4000 1 Mini-Pump
9 25 85 0.21 30 4 1800 1.4 3.5 1500 0 Shadow-Lite
10 25 85 0.21 30 4 1800 1.4 3.5 2500 0 Shadow-Lite.
11 35 110 0.21 20 4 2500 1.2 3.6 3100 0 AP-Walker
12 24 99 0.20 30 4 2350 1.2 3.6 2300 0 Malitop
13 29 105 0.21 30 4 2000 1.2 3.5 4000 0 Shadow
14 22 110 0.20 30 4 2300 1.2 3.5 2700 0 Gardala.
15 22 86 0.20 30 4 2300 1.2 3.5 2200 0 Gardala
16 70 1225 0.16 5 5 2000 1.2 3.7 4000 0 Nighthawk
17 29 120 0.24 30 4 1900 1.2 3.4 3000 0 Afterburner.
18 29 120 0.24 30 4 1900 1.2 3.4 2500 0 Afterburner
19 30 110 0.22 20 3 1700 1.2 3.5 3300 0 Tamoca.
20 30 110 0.22 20 3 1700 1.2 3.5 2800 0 Tamoca
21 23 95 0.27 25 3 2800 1.3 3.4 2850 0 Heimkahd.
22 23 95 0.27 25 3 2800 1.3 3.4 2350 0 Heimkahd
23 35 140 0.20 20 6 3000 0.9 3.5 5000 0 Zipper
24 5 20 0.0 50 3 4300 0.8 3.5 6226 0 LS40
25 0 1000 0.0 2 2 0 1.2 1.0 200 3 Flashbang
26 70 1000 0.0 1 1 0 1.2 0.1 1000 3 Heatwave
27 0 1000 0.0 1 1 0 1.2 1.0 300 3 Smoke

quad damage delay spread clip #ofclips reloaddelay walkingspeed bulletspeed money type name




